Target List
Current Mission Time: 09:37
Name | Type | Units | Dam | TLvl | TPri | Location | Head |
---|---|---|---|---|---|---|---|
SAM-9 | Ground | 1 | 0 % | 10 | 50 | 045°14.701'N 036°50.188'E | 163 |
MBT-55-2 | Ground | 1 | 0 % | 3 | 50 | 044°02.158'N 039°09.084'E | 165 |
SAM-2 | Ground | 1 | 0 % | 9 | 50 | 044°42.619'N 037°51.069'E | 152 |
FLAK Red-1 | Ground | 1 | 0 % | 6 | 50 | 044°06.551'N 039°02.669'E | 230 |
Red Convoy-2 | Ground | 1 | 0 % | 2 | 50 | 044°10.181'N 039°11.485'E | 258 |
SAM-1 | Ground | 1 | 0 % | 9 | 50 | 044°48.483'N 039°14.135'E | 152 |
Red Convoy-5 | Ground | 1 | 0 % | 2 | 50 | 044°03.407'N 039°07.795'E | 187 |
Red APC-21 | Ground | 1 | 0 % | 2 | 50 | 044°05.977'N 039°05.206'E | 20 |
Red APC-20 | Ground | 1 | 0 % | 2 | 50 | 044°05.899'N 039°05.145'E | 19 |
Red APC-22 | Ground | 1 | 0 % | 2 | 50 | 044°05.895'N 039°05.299'E | 65 |
Red APC-23 | Ground | 1 | 0 % | 2 | 50 | 044°06.599'N 039°05.955'E | 65 |
Maykop MiG19 AID-382 | Aircraft | 1 | 0 % | 10 | 50 | 044°31.698'N 040°32.273'E | 283 |
Maykop MiG19 AID-398 | Aircraft | 1 | 0 % | 10 | 50 | 044°40.058'N 040°02.314'E | 327 |
Novorossiysk MiG19 AID-324 | Aircraft | 1 | 0 % | 10 | 50 | 044°10.227'N 038°51.168'E | 117 |
Anapa MiG19 AID-306 | Aircraft | 1 | 0 % | 10 | 50 | 045°04.357'N 037°27.279'E | 300 |
Mineralnye MiG19 AID-401 | Aircraft | 1 | 0 % | 10 | 50 | 043°50.674'N 043°14.298'E | 269 |
Anapa MiG19 AID-307 | Aircraft | 1 | 0 % | 10 | 50 | 044°47.877'N 037°11.060'E | 275 |
Pashkovsky MiG19 AID-366 | Aircraft | 1 | 0 % | 10 | 50 | 044°25.854'N 039°18.471'E | 347 |
Krymsk MiG19 AID-488 | Aircraft | 1 | 0 % | 10 | 50 | 044°38.481'N 037°27.489'E | 119 |
Novorossiysk MiG19 AID-325 | Aircraft | 1 | 0 % | 10 | 50 | 044°33.191'N 037°35.886'E | 50 |
Pashkovsky MiG19 AID-367 | Aircraft | 1 | 0 % | 10 | 50 | 044°32.417'N 039°11.770'E | 166 |
Mineralnye MiG19 AID-402 | Aircraft | 1 | 0 % | 10 | 50 | 044°13.233'N 043°05.414'E | 115 |
Krasnodar L39 AID-426 | Aircraft | 1 | 0 % | 8 | 50 | 044°31.183'N 038°55.870'E | 355 |
AAA AID-493 | Ground | 1 | 0 % | 6 | 50 | 044°03.123'N 039°07.793'E | 218 |
Pashkovsky Tu142 AWACS AID-359 | Aircraft | 1 | 0 % | 6 | 50 | 044°34.255'N 039°18.351'E | 198 |
Pashkovsky Tu142 AWACS AID-360 | Aircraft | 1 | 0 % | 6 | 50 | 045°04.178'N 039°15.181'E | 108 |
AAA AID-497 | Ground | 1 | 0 % | 6 | 50 | 044°04.753'N 039°07.845'E | 147 |
AAA AID-496 | Ground | 1 | 6 % | 6 | 50 | 044°05.412'N 039°04.957'E | 98 |
Tu-142#014 | Aircraft | 1 | 0 % | 6 | 50 | 044°41.996'N 040°49.231'E | 280 |
AAA AID-503 | Ground | 1 | 0 % | 6 | 50 | 044°03.138'N 039°07.800'E | 120 |
Fast Attack Red-1 | Naval | 1 | 26 % | 1 | 50 | 044°05.255'N 039°03.559'E | 217 |
Magri T-55 AID-222 | Ground | 1 | 0 % | 3 | 50 | 044°01.151'N 039°10.786'E | 2 |
Magri T-55 AID-231 | Ground | 1 | 22 % | 3 | 50 | 044°01.145'N 039°10.785'E | 18 |
EWR Red #001 | Naval | 1 | 0 % | 2 | 50 | 044°34.464'N 037°49.847'E | 0 |
EWR Red #002 | Ground | 1 | 0 % | 1 | 50 | 044°39.323'N 040°40.540'E | 73 |
Cargo Red-2 | Naval | 1 | 42 % | 0 | 50 | 044°05.502'N 039°04.268'E | 226 |
An-30M#022 | Aircraft | 1 | 0 % | 0 | 50 | 043°11.877'N 044°34.516'E | 278 |
IL-76MD#021 | Aircraft | 1 | 0 % | 0 | 50 | 044°40.025'N 037°46.435'E | 215 |
Tanker Red-7 | Naval | 1 | 0 % | 0 | 50 | 045°06.585'N 036°41.578'E | 129 |
Bulker Red-3 | Naval | 1 | 21 % | 0 | 50 | 044°05.805'N 039°03.211'E | 135 |
Red Ural-375-21 | Ground | 1 | 0 % | 0 | 50 | 044°06.543'N 039°05.941'E | 299 |
Tanker Red-4 | Naval | 1 | 0 % | 0 | 50 | 044°54.388'N 037°17.766'E | 328 |
Cargo Red-1 | Naval | 1 | 62 % | 0 | 50 | 044°05.399'N 039°04.430'E | 175 |
Red Ural-375-16 | Ground | 1 | 0 % | 0 | 50 | 044°06.393'N 039°05.680'E | 299 |
Novorossiysk Ship Group | Naval | 1 | 0 % | 0 | 50 | 044°41.746'N 037°47.691'E | 264 |
Bulker Red-8 | Naval | 1 | 0 % | 0 | 50 | 045°21.200'N 036°28.662'E | 100 |
Bulker Red-5 | Naval | 1 | 0 % | 0 | 50 | 044°54.230'N 037°17.648'E | 306 |
Red Ural-375-18 | Ground | 1 | 0 % | 0 | 50 | 044°06.591'N 039°05.966'E | 299 |
Red Ural-375-13 | Ground | 1 | 0 % | 0 | 50 | 044°06.373'N 039°05.600'E | 299 |
Supply Ship Red-1 | Naval | 1 | 0 % | 0 | 50 | 044°54.025'N 037°17.912'E | 330 |
An-26B#011 | Aircraft | 1 | 0 % | 0 | 50 | 043°47.215'N 044°36.938'E | 172 |
Tanker Red-1 | Naval | 1 | 0 % | 0 | 50 | 044°07.258'N 039°00.083'E | 335 |
Tanker Red-2 | Naval | 1 | 0 % | 0 | 50 | 044°05.738'N 038°49.786'E | 313 |
Super Tanker Red-1 | Naval | 1 | 0 % | 0 | 50 | 044°04.341'N 038°51.537'E | 195 |
Red Ural-375-19 | Ground | 1 | 0 % | 0 | 50 | 044°06.579'N 039°05.991'E | 299 |
Red Ural-375-20 | Ground | 1 | 0 % | 0 | 50 | 044°06.550'N 039°05.925'E | 299 |
Bulker Red-7 | Naval | 1 | 0 % | 0 | 50 | 045°19.944'N 037°22.777'E | 171 |
Red Ural-375-14 | Ground | 1 | 0 % | 0 | 50 | 044°06.367'N 039°05.612'E | 299 |
Gelendzhik | Airbase | 1 | 0 % | 0 | 50 | 044°34.060'N 038°00.249'E | 0 |
Yak-40#004 | Aircraft | 1 | 0 % | 0 | 50 | 043°44.995'N 042°59.397'E | 103 |
An-30M#021 | Aircraft | 1 | 0 % | 0 | 50 | 043°22.471'N 044°09.166'E | 101 |
Bulker Red-4 | Naval | 1 | 0 % | 0 | 50 | 044°54.393'N 037°17.242'E | 49 |
Bulker Red-2 | Naval | 1 | 0 % | 0 | 50 | 044°04.676'N 039°03.323'E | 21 |
Cargo Red-3 | Naval | 1 | 0 % | 0 | 50 | 044°05.309'N 039°04.532'E | 300 |
Tanker Red-5 | Naval | 1 | 0 % | 0 | 50 | 045°19.922'N 037°22.025'E | 316 |
Red Ural-375-17 | Ground | 1 | 0 % | 0 | 50 | 044°06.398'N 039°05.669'E | 299 |
Tanker Red-6 | Naval | 1 | 0 % | 0 | 50 | 045°19.497'N 037°22.216'E | 38 |
IL-76MD#023 | Aircraft | 1 | 0 % | 0 | 50 | 044°52.706'N 037°39.958'E | 118 |
Bulker Red-1 | Naval | 1 | 0 % | 0 | 50 | 044°04.877'N 039°03.268'E | 146 |
Red Ural-375-15 | Ground | 1 | 0 % | 0 | 50 | 044°06.361'N 039°05.623'E | 299 |
Tanker Red-3 | Naval | 1 | 0 % | 0 | 50 | 045°20.505'N 037°21.746'E | 214 |
Cargo Red-7 | Naval | 1 | 0 % | 0 | 50 | 045°19.419'N 037°22.674'E | 56 |
IL-76MD#022 | Aircraft | 1 | 0 % | 0 | 50 | 044°32.078'N 040°46.834'E | 96 |
RED TARGETS
Name | Type | Units | Dam | TLvl | TPri | Location | Head |
---|---|---|---|---|---|---|---|
CVN Roosevelt | Naval | 1 | 0 % | 10 | 50 | 043°26.781'N 036°50.875'E | 296 |
MBT Patton-4 | Ground | 1 | 0 % | 3 | 50 | 043°58.457'N 039°14.954'E | 321 |
MBT Patton-3 | Ground | 1 | 33 % | 3 | 50 | 043°58.434'N 039°15.109'E | 284 |
Berlin Cobra AID-210 | Aircraft | 1 | 7 % | 7 | 50 | 043°53.347'N 039°20.871'E | 132 |
AAA Blue-2 | Ground | 1 | 0 % | 6 | 50 | 043°57.781'N 039°15.567'E | 79 |
Roosevelt E2 AID-186 | Aircraft | 1 | 0 % | 2 | 50 | 043°20.699'N 040°17.123'E | 90 |
Sochi S3 AID-79 | Aircraft | 1 | 0 % | 1 | 50 | 043°28.622'N 037°22.576'E | 114 |
EWR Blue #001 | Naval | 1 | 0 % | 0 | 50 | 043°56.263'N 036°48.807'E | 119 |
Gudauta C-130 AID-92 | Aircraft | 1 | 0 % | 0 | 50 | 043°55.310'N 039°18.379'E | 125 |